All numbers in BigONE Pro API is a float number in String format
Account
Account represents the state of one asset.
Attrubute Name | Type | Description | Example |
asset_uuid | String | asset uuid of this account | BTC |
balance | String | balance, this is a float number in String fromat | 10.034 |
locked_balance | String | locked balance, this is a float number in String fromat | 10.034 |
Ticker
Ticker is the current state of one market, with 24 hour trading data
Attrubute Name | Type | Description | Example |
market_uuid | String | uuid of market | btceth |
bid | Bid | latest bid | |
ask | Ask | latest ask | |
open | String | open price in last 24h | 3100.0 |
close | String | close price in last 24h | 3100.0 |
high | String | highest deal price in last 24h | 3100.0 |
low | String | lowest deal price in last 24h | 3100.0 |
volume | String | total volume in last 24h | 3100.0 |
daily_change | String | change in last 24h | 100 |
daily_change_perc | String | change percentage in last 24h | 0E-16 |
Bid
Attrubute Name | Type | Description | Example |
price | String | bid price | |
amount | String | bid amount | |
Ask
Attrubute Name | Type | Description | Example |
price | String | ask price | |
amount | String | ask amount | |
Order
Attrubute Name | Type | Description | Example |
id | String | id of order | |
market_uuid | String | uuid of market | |
price | String | order price | |
amount | String | order amount | |
filled_amount | String | already filled amount | |
avg_deal_price | String | average price of the deal | |
side | String | order side, one of ASK/BID | |
state | String | order status, one of "FILLED"/"PENDING"/"CANCLED" | |
Trade
Attrubute Name | Type | Description | Example |
trade_id | String | id of trade | |
market_uuid | String | uuid of market | |
price | String | deal price | |
amount | String | amount | |
taker_side | String | order side, one of "ASK"/"BID" | |
Withdrawal
Attrubute Name | Type | Description | Example |
id | String | id of deposit | |
customer_id | String | id of customer | |
asset_uuid | String | uuid of asset | |
amount | String | amount | |
state | String | deposit status, one of "CONFIRMED"/"UNCONFIRMED" | |
recipient_id | String | id of recipient | |
completed_at | String | completed time | |
inserted_at | String | withdraw time | |
is_internal | Boolean | whether is internal withdrawl | |
target_address | String | address of target | |
note | String | content of note | |
Deposit
Attrubute Name | Type | Description | Example |
id | String | id of deposit | |
customer_id | String | id of customer | |
asset_uuid | String | uuid of asset | |
amount | String | amount | |
state | String | deposit status, one of "CONFIRMED"/"UNCONFIRMED" | |
note | String | content of note | |
txid | String | txid of deposit | |
confirmed_at | String | confirmed time | |
inserted_at | String | deposit time | |
confirms | Int | number of confirm | |
PageInfo
Attrubute Name | Type | Description | Example |
start_cursor | String | start cursor of pages | |
end_cursor | String | end cursor of pages | |
has_next_page | Boolean | whether has next page | |
has_previous_page | Boolean | whether has previous page | |